
| Nationality Egypt | |
| United States | |
| Register Before month (11/09/2025) | |
| Last login Before day (20/10/2025) |
| Length / Weight | 165 cm / 64 Kg |
| Hair type | Curly |
| Hair color | Black |
| Eye color | Hazel |
| Skin color | Brown |
| Health status | Good health |
| Religion | Care about it |
| Commitment to prayer | Commitment |
| Hijab-The veil | Not veiled ( Not use Hijab) |
| Smoking | Non-smoker |
| Listening to songs | Yes Listen |
| Educational qualification | Doctorate |
| Work field | Management |
| Financial status | More than average |
| Annual income | More than $ 25,000. |
| Accepted type of marriage | I don’t mind polygamy with his kids |
| Marital status | Miss |
| Current number of kids | None |
| Possibility to change the city | Yes, I don’t mind relocating |
| Housing arrangement | I don’t mind living with family |
| Desire to have children? | No |
|
Sports
Traveling
Reading
Worship
Cooking
Arts
Music
Photography
Cinema
Self-learning
Camping
Volunteering
Video games
Outdoor activities
|